Radia is tailored specifically for you. You can select and purchase any of the modules listed below to create a customized software package for your imaging QA needs. RIT provides fast, robust, and accurate analysis of all imaging tests recommended in TG-142. Easily automate your LINAC image QA and get quantitative, repeatable analysis for all tests. Full reports of all imaging tests are easily generated, and results can be automatically tracked with RITtrend™.
Module Name | Phantoms for Analysis | Analysis Measurements |
---|---|---|
ACR CT Module | ACR CT Phantom | Landmark BB position, Landmark slice thickness, CT material values, CT material linearity, uniformity, resolution, and MTF |
ACR MRI Module | ACR Large MR Phantom | Localizer line length, geometric accuracy, resolution, slice thickness, slice difference, geometric distortion, uniformity, ghosting, low contrast: spokes detected, and contrast to noise ratios |
Catphan/OBI Module | CATPHAN® 500/600 Series Phantom | CT material values, CT number linearity, slice width (both horizontal and both vertical slices), ramp alignment, ramp yaw and tilt, rod distances (geometric distortion), low contrast spheres, contrast to noise ratio, CT uniformity, integral uniformity, resolution, MTF |
Elekta 503 CATPHAN® (XVI) Phantom | Spatial resolution, MTF (based on standard deviation), MTF curve, uniformity, sagittal geometry, low contrast, horizontal and vertical scaling, material values for LDPE and Poly | |
Varian 504 & 604 CATPHAN® Phantom | CT material values, CT number linearity, slice width (both horizontal and both vertical slices), ramp alignment, ramp yaw and tilt, rod distances (geometric distortion), low contrast spheres, contrast to noise ratio, CT uniformity, integral uniformity, resolution, MTF | |
Siemens MV CT (OBI) Phantom | Geometric analysis (BBs), high and low contrast objects, resolution line pairs detected, MTF (based on standard deviation), and uniformity | |
Electron Density/Tissue Characterization Module | Accuray TomoTherapy® Cheese MVCT Phantom | Materials measurements, CNR, resolution, noise, and uniformity |
CIRS CT Phantoms: 062, 062A, 062M (Cone Beam) | CT material value measurements | |
Gammex 467 CT Phantom | CT material value measurements, rod distance measurements | |
EPID MV Imaging Module | RIT EPID Phantom (EPID QA Phantom - manufactured and sold by Standard Imaging.) | Geometric accuracy, uniformity area, contrast (AI plugs), copper plug isotrophy, resolution (MTF). Offers support for all EPID devices: Varian aS500 / aS1000, Elekta iView™ and Siemens. Couch placement analysis is supported. |
PTW EPID QC Phantom | Signal linearity, SNR, response linearity, isotropy, geometric accuracy, MTF, low contrast measurements. Offers support for all EPID devices: Varian aS500/aS1000, Elekta iView™ and Siemens. Couch placement analysis is supported. | |
Las Vegas EPID Phantoms | Contrast to noise ratios, spatial resolution, Varian image quality test, and background statistics, TG-58 contrast and spatial resolution test. Includes added TG-58 and Varian QA acceptance criteria for analysis. Couch placement analysis is not supported. | |
Standard Imaging QC-3 Phantom | Contrast value, noise value, uniformity (NEMA), line pairs detected, modulation. Couch placement analysis is supported. | |
ISOCube Module | Standard Imaging ISOCube Phantom | kV-MV coincidence, CBCT isocenter alignment, kV Collimation, MV – Radiation/Light Field coincidence, and 6 degree-of-freedom couch measurements |
kV Imaging Module | IBA Primus®-L Phantom | Noise and CNR for each step in the step wedge, CNR by contrast object, ytterbium indicator, central area uniformity, resolution line pairs detected, MTF, and geometry. Couch placement analysis is supported. |
Leeds TOR 18FG Phantom | Contrast to noise ratio for high contrast and low contrast objects, resolution line pairs detected, modulation. Couch placement analysis is supported. | |
PTW NORMI® 4 Phantom (20 x 20 cm and 30 x 30 cm) | Noise and CNR for each step in the step wedge, CNR by contrast object, ytterbium indicator, central area uniformity, resolution line pairs detected, MTF, and geometry. Couch placement analysis is supported. | |
Standard Imaging QCkV-1 Phantom | Contrast value, noise value, uniformity (NEMA), spatial resolution, modulation. Couch placement analysis is supported. | |
Penta-Guide Module | Modus (IBA) Penta-Guide Phantom | DRR-MV-kV coincidence, CBCT axial and sagittal positions |
Catphan® is a registered trademark of The Phantom Laboratory.
NORMI® is a registered trademark of PTW.
Primus® is a registered trademark of IBA.
iView™ is a trademark of Elekta, AB.