Radia is tailored specifically for you. You can select and purchase any of the modules listed below to create a customized software package for your imaging QC needs. The software provides automated phantom analysis in seconds. Simple, easy-to-use tools provide complete scoring of all phantom parameters with precision and accuracy. With our automated trending features in RITtrend™, you can toss the pencils, manual logs, spreadsheets and binders, and cut your record keeping time down to zero.
Module Name | Phantoms for Analysis | Analysis Measurements |
---|---|---|
ACR CT Module | ACR CT Phantom | Landmark BB position, Landmark slice thickness, CT material values, CT material linearity, uniformity, resolution, and MTF |
ACR FFDM Module | Gammex FFDM Phantom | Insert width, contrast analysis, and insert analysis (fibers, specs, and masses) |
CIRS FFDM Phantom | Insert width, contrast analysis, and insert analysis (fibers, specs, and masses) | |
ACR MRI Module | ACR Large MR Phantom | Localizer line length, geometric accuracy, resolution, slice thickness, slice difference, geometric distortion, uniformity, ghosting, low contrast: spokes detected, and contrast to noise ratios |
ACR Small MRI Module | ACR Small MRI Phantom (Extremity & Breast) | Localizer line length, geometric accuracy, resolution, slice thickness, slice difference, geometric distortion, uniformity, ghosting, low contrast: spokes detected, and contrast to noise ratios |
Catphan/OBI Module | CATPHAN® 500/600 Series Phantom | CT material values, CT number linearity, slice width (both horizontal and both vertical slices), ramp alignment, ramp yaw and tilt, rod distances (geometric distortion), low contrast spheres, contrast to noise ratio, CT uniformity, integral uniformity, resolution, MTF |
Elekta 503 CATPHAN® (XVI) Phantom | Spatial resolution, MTF (based on standard deviation), MTF curve, uniformity, sagittal geometry, low contrast, horizontal and vertical scaling, material values for LDPE and Poly | |
Varian 504 & 604 CATPHAN® Phantom | CT material values, CT number linearity, slice width (both horizontal and both vertical slices), ramp alignment, ramp yaw and tilt, rod distances (geometric distortion), low contrast spheres, contrast to noise ratio, CT uniformity, integral uniformity, resolution, MTF | |
Siemens MV CT (OBI) Phantom | Geometric analysis (BBs), high and low contrast objects, resolution line pairs detected, MTF (based on standard deviation), and uniformity | |
CT Uniformity Module | Generic CT Water Phantoms | Uniformity, mean pixel value and SD by measurement position |
Gamma Camera Uniformity Module | None (Flood field) | NEMA NU 1-2012: Useful field of view uniformity measurements and statistics, useful field of view defective pixels, central field of view uniformity measurements and statistics, and central field of view defective pixels |
GE CT Module | Optima 660 Phantom | Contrast, CNR, slice thickness, alignment accuracy, MTF, modulation, low contrast, noise, and uniformity |
IEC 62464 MRI Module | IEC 62464 MRI Phantom | Uniformity, ghosting, contrast, CNR, geometric distortion, modulation, MTF, and slice thickness |
kV Imaging Module | IBA Primus®-L Phantom | Noise and CNR for each step in the step wedge, CNR by contrast object, ytterbium indicator, central area uniformity, resolution line pairs detected, MTF, and geometry. Couch placement analysis is supported. |
Leeds TOR 18FG Phantom | Contrast to noise ratio for high contrast and low contrast objects, resolution line pairs detected, modulation. Couch placement analysis is supported. | |
PTW NORMI® 4 Phantom (20 x 20 cm and 30 x 30 cm) | Noise and CNR for each step in the step wedge, CNR by contrast object, ytterbium indicator, central area uniformity, resolution line pairs detected, MTF, and geometry. Couch placement analysis is supported. | |
Standard Imaging QCkV-1 Phantom | Contrast value, noise value, uniformity (NEMA), spatial resolution, modulation. Couch placement analysis is supported. |
Catphan® is a registered trademark of The Phantom Laboratory
NORMI® is a registered trademark of PTW
Primus® is a registered trademark of IBA