Patent # |
Country |
| 6528803 | US |
| 6675116 | US |
| 6934358 | US |
| 6934653 | US |
| 6937751 | US |
| 7013228 | US |
| 7016464 | US |
| 7024026 | US |
| 7233688 | US |
| 7327902 | US |
| 7639851 | US |
| 7680310 | US |
| 1252550 | EP |
| 1318857 | EP |
| 1648303 | EP |
| 1683546 | EP |
| 3817176 | JP |
| 4366362 | JP |
| 4838161 | JP |
| 2418232 | CA |
| 2524785 | CA |
| 2567197 | CA |
RIT does not currently license or grant permission to use any of its patents outside the confines of a RIT product. Any use of a RIT patent would result in a patent infringement. RIT is a world leader in medical imaging software and the owner of substantial patent rights, which it enforces vigorously.